Home Page : Group Presentation : Operative Results of the Year  
The History
Participations
Operative Results of the Year
The Group in the World
Terms of use
E-mail

TURNOVER (Euro) 2005 2006 2007 2008
Total 44.700.000 46.550.000 49.650.000
Copper 14.200.000 14.850.000 15.650.000
Steel 6.200.000 5.200.000 5.000.000
Aluminium+Titanium 24.300.000 26.500.000 29.000.000
NUMBER OF EMPLOYEES 2005 2006 2007 2008
Total 685 730 771
Italy 44 38 38
France 120 121 112
Poland 520 570 620  
Singapore 1 1 1

top